25 providers, prices checked 2026-09-08
Every provider on the index.
Sorted by what 1,000 tweets cost at 10,000 tweets a month. Each name opens the provider's own page: every published plan, the credit multiplier per endpoint, and the URLs the numbers were read from.
| Provider | Per 1,000 at 10k/mo | Cheapest way in | Billing |
|---|---|---|---|
| A | $0.033 | no minimum | pay as you go |
| T | $0.040 | no minimum | pay as you go |
| G | $0.050 | no minimum | hybrid |
| T | $0.050 | no minimum | pay as you go |
| T | $0.100 | $1.00/mo | subscription |
| A | $0.150 | no minimum | hybrid |
| S | $0.150 | no minimum | hybrid |
| T | $0.150 | no minimum | credits |
| S | $0.200 | no minimum | pay as you go |
| A | $0.250 | no minimum | hybrid |
| A | $0.400 | no minimum | hybrid |
| T | $0.900 | $9.00/mo | hybrid |
| T | $1.50 | $15.00/mo | subscription |
| S | $4.90 | $49.00/mo | subscription |
| X | $5.00 | no minimum | credits |
| T | $5.90 | $59.00/mo | subscription |
| A | not offered | no minimum | hybrid |
| B | not offered | no minimum | pay as you go |
| B | not offered | no minimum | hybrid |
| D | price on request | on request | subscription |
| E | not offered | $100/mo | subscription |
| L | no plan reaches this volume | $20.00/mo | credits |
| S | not offered | $47.00/mo | credits |
| S | not offered | $40.00/mo | subscription |
| S | price on request | on request | credits |
Prices are list prices with credit multipliers and plan minimums applied. How this is calculated.